| # | Stock | Start Price | Gain | % Gain | End Price | Shares traded |
|---|---|---|---|---|---|---|
| 1. | E.A.Cables | 13.75 | +1.20 | +8.73% | 14.95 | 190,800 |
| 2. | AccessKenya Group | 5.80 | +0.40 | +6.90% | 6.20 | 268,300 |
| 3. | National Bank of Kenya | 16.60 | +1.05 | +6.33% | 17.65 | 194,800 |
| 4. | KenGen. | 11.60 | +0.65 | +5.60% | 12.25 | 989,100 |
| 5. | Equity Bank | 26.75 | +1.00 | +3.74% | 27.75 | 1,781,800 |
| 6. | Centum Investment Company 0.50 | 13.55 | +0.45 | +3.32% | 14.00 | 66,800 |
| 7. | Housing Finance Co | 18.40 | +0.60 | +3.26% | 19.00 | 129,600 |
| 8. | Mumias Sugar Co. | 4.70 | +0.15 | +3.19% | 4.85 | 1,727,900 |
| 9. | British-American Investments Company ( Kenya) | 6.60 | +0.20 | +3.03% | 6.80 | 537,900 |
| 10. | Unga Group | 14.50 | +0.30 | +2.07% | 14.80 | 14,900 |
| 11. | KenolKobil Co | 12.95 | +0.25 | +1.93% | 13.20 | 66,400 |
| 12. | Trans-Century Limited | 26.50 | +0.50 | +1.89% | 27.00 | 1,107,300 |
| 13. | Safaricom Limited | 5.65 | +0.10 | +1.77% | 5.75 | 11,643,000 |
| 14. | British American Tobacco Kenya | 523.00 | +7.00 | +1.34% | 530.00 | 23,000 |
| 15. | Kenya Re-Insurance Corporation | 12.00 | +0.15 | +1.25% | 12.15 | 153,100 |
| 16. | NIC Bank | 44.00 | +0.50 | +1.14% | 44.50 | 280,100 |
| 17. | Nation Media Group | 264.00 | +3.00 | +1.14% | 267.00 | 14,500 |
| 18. | Uchumi Supermarket | 19.00 | +0.15 | +0.79% | 19.15 | 170,000 |
| 19. | Co-operative Bank of Kenya | 13.25 | +0.10 | +0.75% | 13.35 | 620,100 |
| 20. | ScanGroup | 71.00 | +0.50 | +0.70% | 71.50 | 268,600 |
| 21. | Barclays Bank | 16.25 | +0.10 | +0.62% | 16.35 | 3,246,300 |
| 22. | Jubilee Insurance Co. | 185.00 | +1.00 | +0.54% | 186.00 | 2,100 |
| 23. | Sasini Tea & Coffee | 10.90 | +0.05 | +0.46% | 10.95 | 48,100 |
| 24. | East African Breweries | 279.00 | +1.00 | +0.36% | 280.00 | 1,448,100 |
| 25. | Sameer Africa | 4.30 | 0.00 | 0.00% | 4.30 | 92,300 |
| 26. | A.Baumann & Co.Ltd | 11.10 | 0.00 | 0.00% | 11.10 | |
| 27. | City Trust | 450.00 | 0.00 | 0.00% | 450.00 | 10,000 |
| 28. | Eaagads | 23.00 | 0.00 | 0.00% | 23.00 | 2,800 |
| 29. | Express | 3.30 | 0.00 | 0.00% | 3.30 | 1,000 |
| 30. | Williamson Tea Kenya | 205.00 | 0.00 | 0.00% | 205.00 | 100 |
| 31. | Carbacid Investments | 120.00 | 0.00 | 0.00% | 120.00 | 12,700 |
| 32. | Crown Paints Kenya | 42.50 | 0.00 | 0.00% | 42.50 | 1,300 |
| 33. | Olympia Capital Holdings ltd | 3.60 | 0.00 | 0.00% | 3.60 | 5,000 |
| 34. | E.A.Portland Cement | 46.75 | 0.00 | 0.00% | 46.75 | 7,200 |
| 35. | Athi River Mining | 62.00 | 0.00 | 0.00% | 62.00 | 193,900 |
| 36. | B.O.C Kenya | 100.00 | 0.00 | 0.00% | 100.00 | 609,900 |
| 37. | Bamburi Cement | 204.00 | 0.00 | 0.00% | 204.00 | 200 |
| 38. | Car & General (K) | 24.25 | 0.00 | 0.00% | 24.25 | 100 |
| 39. | CMC Holdings | 13.50 | 0.00 | 0.00% | 13.50 | |
| 40. | Hutchings Biemer | 25.00 | 0.00 | 0.00% | 25.00 | |
| 41. | Kenya Airways | 10.65 | 0.00 | 0.00% | 10.65 | 232,800 |
| 42. | Unilever Tea Kenya | 45.00 | 0.00 | 0.00% | 45.00 | |
| 43. | Kakuzi | 77.00 | 0.00 | 0.00% | 77.00 | 200 |
| 44. | Pan Africa Insurance Holdings | 49.50 | 0.00 | 0.00% | 49.50 | 118,500 |
| 45. | Eveready East Africa | 1.85 | 0.00 | 0.00% | 1.85 | 19,900 |
| 46. | Kenya Orchards | 3.00 | 0.00 | 0.00% | 3.00 | |
| 47. | Limuru Tea Co. | 430.00 | 0.00 | 0.00% | 430.00 | |
| 48. | Standard Group | 24.00 | 0.00 | 0.00% | 24.00 | 1,500 |
| 49. | TPS Eastern Africa | 42.25 | 0.00 | 0.00% | 42.25 | 1,500 |
| 50. | CFC Insurance Holdings | 6.75 | 0.00 | 0.00% | 6.75 | |
| 51. | Kenya Power & Lighting | 16.80 | 0.00 | 0.00% | 16.80 | 759,200 |
| 52. | Total Kenya | 14.20 | 0.00 | 0.00% | 14.20 | 33,000 |
| 53. | British American Tobacco - Uganda | 985.00 | 0.00 | 0.00% | 985.00 | |
| 54. | Bank of Baroda - Uganda | 1,010.00 | 0.00 | 0.00% | 1,010.00 | |
| 55. | Development Finance Company of Uganda | 685.00 | 0.00 | 0.00% | 685.00 | |
| 56. | New Vision Printing and Publishing Company | 1,790.00 | 0.00 | 0.00% | 1,790.00 | |
| 57. | Stanbic Bank Uganda | 150.00 | 0.00 | 0.00% | 150.00 | |
| 58. | Uganda Clays Limited | 105.00 | 0.00 | 0.00% | 105.00 | |
| 59. | Longhorn Kenya | 9.00 | 0.00 | 0.00% | 9.00 | 1,900 |
| 60. | Standard Chartered Bank | 265.00 | -1.00 | -0.38% | 264.00 | 101,300 |
| 61. | CFC Stanbic Holdings 5.00 | 45.75 | -0.25 | -0.55% | 45.50 | 2,800 |
| 62. | Diamond Trust Bank Kenya | 141.00 | -1.00 | -0.71% | 140.00 | 139,700 |
| 63. | CIC Insurance Group | 4.10 | -0.05 | -1.22% | 4.05 | 1,623,200 |
| 64. | Kenya Commercial Bank | 39.25 | -0.75 | -1.91% | 38.50 | 9,489,600 |
| 65. | Marshalls (E.A.) | 12.80 | -0.30 | -2.34% | 12.50 | 200 |
| 66. | Rea Vipingo Plantations | 21.75 | -0.75 | -3.45% | 21.00 | 39,700 |
| 67. | Kapchorua Tea Co. | 120.00 | -5.00 | -4.17% | 115.00 | 200 |
Thursday, 28 February 2013
nairobi stock exchange performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment